SPP - Silicone Pull Plugs

  • SPP Silicone Pull Plugs
  • SPP Silicone Pull Plugs
pull plug diagram

Diagram of Dimensions for Pull Plugs

Silicone masking pull plugs, 600°F (powder coating, e-coating, anodizing, plating, painting, and thermal spray applications)

Pull Plugs (SPP's) make quick work of thru-holes with a single plug to mask paint & other coatings. How does it work, you ask? Place the narrow diameter end through the hole and pull the large diameter end through the hole (pretty smart to call them "pull-plugs", huh?). Masking pull plugs reduce your costs by speeding the process of covering threaded and other thru holes. Instead of using two tapered plugs, use one pull plug!

These plugs can withstand temperatures up to 600°F / 315°C, have great for high temperature resistance, and are ideal for powder coating, e-coating and many plating applications. Ideal for use with Cerakote too.

Custom sizes available with low cost tooling. For some FREE Silicone pull plug samples - Contact Viadon for more information.
Stock items are subject to availability, but are usually available for shipment within 24 hours.

  • Available Parts
    Part # / Qty Color      A Dia.
    (in.)
    B Dia.
    (in.)
    C Lgth
    (in.)
    D Lgth
    (in.)
    For Hole
    / Thread
    Price/bag Quantity (bags)  
    SPP06 / 500pcs Clear 0.062 0.040 0.375 0.375 0.050 $36.38 Add to Shopping List
    SPP07 / 500pcs Clear 0.067 0.047 0.625 0.625 0.062 $37.55 Add to Shopping List
    SPP08 / 500pcs Clear 0.073 0.046 0.612 0.590 0.062 $37.55 Add to Shopping List
    SPP09 / 500pcs Clear 0.091 0.052 0.625 0.625 0.078 $42.24 Add to Shopping List
    SPP10 / 500pcs Clear 0.093 0.060 0.700 0.700 0.078 $43.42 Add to Shopping List
    SPP10A / 500pcs Clear 0.105 0.082 1 1 0.093 $48.11 Add to Shopping List
    SPP11 / 500pcs Clear 0.109 0.062 1 1 4-40 threaded $45.76 Add to Shopping List
    SPP11B / 500pcs Green 0.118 0.082 1 1 0.109 $48.11 Add to Shopping List
    SPP11A / 500pcs Clear 0.125 0.062 0.625 0.625 0.109 $48.11 Add to Shopping List
    SPP14 / 500pcs Clear 0.130 0.093 1 1 6-32 threaded $49.28 Add to Shopping List
    SPP15 / 500pcs Clear 0.130 0.093 0.700 0.650 6-32 threaded $49.28 Add to Shopping List
    SPP17 / 500pcs Clear 0.140 0.082 0.558 0.625 0.125 / M4 $50.46 Add to Shopping List
    SPP18 / 500pcs Lt Blue 0.154 0.062 0.625 0.625 8-32 threaded $51.63 Add to Shopping List
    SPP20 / 500pcs Clear 0.156 0.062 0.750 0.650 8-32 threaded $52.80 Add to Shopping List
    SPP21 / 500pcs Clear 0.158 0.082 1.250 1.250 8-32 threaded $53.98 Add to Shopping List
    SPP22 / 500pcs Clear 0.162 0.093 0.625 0.581 0.156 $55.15 Add to Shopping List
    SPP22A / 500pcs Clear 0.175 0.123 1.250 1.250 M5 $57.50 Add to Shopping List
    SPP25 / 500pcs Clear 0.187 0.110 0.625 0.687 0.180 $58.67 Add to Shopping List
    SPP26 / 500pcs Green 0.197 0.110 1 1 10-32 threaded $57.50 Add to Shopping List
    SPP30 / 500pcs Clear 0.218 0.130 1 1 1/4-20 / M6 threaded $58.67 Add to Shopping List
    SPP33 / 500pcs Clear 0.225 0.125 1 1 0.218 $59.84 Add to Shopping List
    SPP37 / 500pcs Clear 0.257 0.130 1 1 0.250 $59.84 Add to Shopping List
    SPP40 / 500pcs Clear 0.275 0.125 0.920 0.937 5/16-18 / M8 threaded $61.02 Add to Shopping List
    SPP42 / 500pcs Clear 0.332 0.250 1.125 0.799 3/8-16 threaded $59.84 Add to Shopping List
    SPP43 / 500pcs Clear 0.335 0.157 1 1 3/8-16 threaded $69.23 Add to Shopping List
    SPP50 / 500pcs Clear 0.350 0.193 0.900 1.000 0.343 $69.23 Add to Shopping List
    SPP55 / 250pcs Clear 0.388 0.157 1 1 0.375 hole / M10 thread $44.59 Add to Shopping List
    SPP60 / 250pcs Clear 0.408 0.191 1.009 1.000 0.406 $45.76 Add to Shopping List
    SPP63 / 250pcs Clear 0.414 0.157 0.525 0.755 0.406 $46.94 Add to Shopping List
    SPP66 / 250pcs Clear 0.441 0.200 1 1 1/2-13 threaded $48.11 Add to Shopping List
    SPP67 / 250pcs Clear 0.445 0.157 1 1 1/2-13 threaded $48.11 Add to Shopping List
    SPP70 / 250pcs Clear 0.468 0.250 1 1 0.453 $52.80 Add to Shopping List
    SPP73 / 250pcs Clear 0.496 0.250 1 1 0.468 $56.32 Add to Shopping List
    SPP77 / 250pcs Clear 0.510 0.250 1 1 0.500 $61.02 Add to Shopping List
    SPP80 / 250pcs Clear 0.530 0.250 1 1 0.515 $65.71 Add to Shopping List
    SPP87 / 250pcs Clear 0.612 0.250 1 1 0.600 $82.14 Add to Shopping List
    SPP90 / 100pcs Clear 0.640 0.375 1 1 0.625 $51.63 Add to Shopping List
    SPP95 / 100pcs Clear 0.700 0.375 1.250 1.250 0.687 $61.02 Add to Shopping List
    SPP100 / 100pcs Clear 0.770 0.375 0.927 1 0.750 $70.41 Add to Shopping List
    SPP110 / 50pcs Clear 0.896 0.375 1 1 0.875 $41.07 Add to Shopping List
    SPP120 / 50pcs Clear 1.020 0.375 0.970 1 1 $49.28 Add to Shopping List
    SPP130 / 50pcs Clear 1.380 0.375 1 1 1.375 $69.23 Add to Shopping List

     

    Custom sizes available with low cost tooling. For some FREE Silicone pull plug samples - Contact Viadon for more infoSmation.
    Stock items are subject to availability, but are usually available for shipment within 24 hours.

  • Technical Specifications
    • Temperature Range: Up to 600°F/315°C
    • Typical Uses: powder coating, e-coating and many plating applications.
    • Material: Silicone
    • Color: White
    • Great high temperture resistance.
    • Re-usable.

    Pull Plug

    pull plug diagram

    Diagram of Dimensions for Pull Plugs

     

    Custom sizes available with low cost tooling. For some FREE silicone pull plug samples - Contact Viadon for more information.
    Stock items are subject to availability, but are usually available for shipment within 24 hours.

  • Masking 101 Helpful Hints

    When sizing for Silicone pull plugs, look for the major (larger) diameter of the plug to be approximately 2 - 4% larger than the hole when used for powder coating and wet spray, and 3 - 7% larger for applications where the part is immersed in fluid (plating, anodizing, e-coating) to ensure the best seal.

    • SPP's are ideal for use in powder coating, e-coating, plating and anodizing.
    • SPP's offer great high temperature and resistance.
    • HINT: If the plug is a bit on the large side for the hole, but no smaller stock size is available/suitable for the hole, try dipping the plug in water, alcohol, or some other liquid to lubricate it before pulling the plug into place.
    • HINT: Pull plugs can sometimes be, "backed in" to a hole - in other words, try pushing the plug "large end first" into shallow, blind holes, which may stay in place and mask more effectively than a tapered plug.

     

    Custom sizes available with low cost tooling. Contact Us for more information.